Currie Rose Resources TSXV - CUI Public Company
  • Home
  • About Us
    • Management & Board
  • Projects
    • Vanadium
      • NQV Project
      • Technical Report
      • Vanadium 101
    • Hydrogen
      • Kotai Hydrogen Project
      • Hydrogen 101
  • Investors
    • Stock Information
    • Presentation
    • Financial Statements
    • Media
    • News
  • Contact Us

Financial Statements

2022
Q4 – 2022 Financial Statement Q4 – 2022 MD&A
Q3 – 2022 Financial Statement Q3 – 2022 MD&A
Q2 – 2022 Financial Statement Q2 – 2022 MD&A
Q1 – 2022 Financial Statement Q1 – 2022 MD&A
2021
Q4 – 2021 Financial Statement Q4 – 2021 MD&A
Q3 – 2021 Financial Statement Q3 – 2021 MD&A
Q2 – 2021 Financial Statement Q2 – 2021 MD&A
Q1 – 2021 Financial Statement Q1 – 2021 MD&A
2020
Q4 – 2020 Financial Statement Q4 – 2020 MD&A
Q3 – 2020 Financial Statement Q3 – 2020 MD&A
Q2 – 2020 Financial Statement Q2 – 2020 MD&A
Q1 – 2020 Financial Statement Q1 – 2020 MD&A
2019
Q4 – 2019 Financial Statement Q4 – 2019 MD&A
Q3 – 2019 Financial Statement Q3 – 2019 MD&A
Q2 – 2019 Financial Statement Q2 – 2019 MD&A
Q1 – 2019 Financial Statement Q1 – 2019 MD&A

Click here to visit the Currie Rose Resources Sedar profile.

VIEW OUR INVESTOR PRESENTATION

Download

Contact us



Currie Rose Resources Inc.

2704-401 Bay Street,
Toronto, ON M5H 2Y4 Canada



Iryna Zheliasko, Investor Relations

[email protected]

(647) 249-9298



Follow Us

  • Follow
  • Follow
  • Follow
  • Follow
© 2023 Currie Rose Resources Inc.  All Rights Reserved | Disclaimer | Designed by Stock Marketing Inc.